<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Diabetes News, Articles &#38; Information - Health Hubs</title>
	<link>http://healthhubs.net/diabetes</link>
	<description>A blog with daily updated Diabetes news and information from around the world.</description>
	<lastBuildDate>Sun, 22 Jan 2012 07:25:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Maternal Vitamin D Level Linked To Child&#8217;s Future Risk Of Diabetes</title>
		<description><![CDATA[The children of mothers with a low vitamin D status during pregnancy could be more than twice as likely to develop type-1 diabetes according to the results of a study published in the journal Diabetes earlier this month. The study, led by Ingvild M. Sørensen of the Department of Pediatrics, Oslo University Hospital Ullevål in [...]]]></description>
		<link>http://healthhubs.net/diabetes/maternal-vitamin-d-level-linked-to-childs-future-risk-of-diabetes/</link>
			</item>
	<item>
		<title>Inadequate Water Intake May Lead To Higher Blood Sugar Levels</title>
		<description><![CDATA[Those who drink less than 0.5 litres of water a day are significantly more likely to develop hyperglycaemia (high blood sugar) according to the results of a French study published in the journal Diabetes Care last month. The research, led by Ronan Roussel, Professor of Medicine at the Hospital Bichat in Paris, involved 3,615 adults [...]]]></description>
		<link>http://healthhubs.net/diabetes/inadequate-water-intake-may-lead-to-higher-blood-sugar-levels/</link>
			</item>
	<item>
		<title>Dietary Heme Iron Intake Linked To Gestational Diabetes</title>
		<description><![CDATA[Two studies, both published in July of this year, have linked high consumption of heme iron (the form of iron found in animal products) with an increased risk of developing gestational diabetes. The first study was conducted by researchers from the Center for Perinatal Studies at the Swedish Medical Center in Washington, USA, and involved [...]]]></description>
		<link>http://healthhubs.net/diabetes/dietary-hemeiron-intake-linked-to-gestational-diabetes/</link>
			</item>
	<item>
		<title>Pectin Improves Glycemic Control In Diabetic Patients</title>
		<description><![CDATA[Pectin is a substance found in the cell walls of land-based plants. Pectin combines with water to produce a thick, gel like substance, making it useful as a setting agent in jams and marmalades. Pectin has gained some popularity as a health food due to its ability to lower cholesterol levels. Interestingly, pectin has also [...]]]></description>
		<link>http://healthhubs.net/diabetes/pectin-improves-glycemic-control-in-diabetic-patients/</link>
			</item>
	<item>
		<title>Researchers Find Impaired Glucose Tolerance More Likely In Fast Eaters</title>
		<description><![CDATA[A Japanese study has found that fast eaters may be at a significantly greater risk of developing impaired glucose tolerance compared to those who eat at a normal speed. The study, which appeared online last month in the journal Diabetes Research and Clinical Practice, was conducted by researchers at the Institute of Clinical Medicine at [...]]]></description>
		<link>http://healthhubs.net/diabetes/study-finds-impaired-glucose-tolerance-more-likely-in-fast-eaters/</link>
			</item>
	<item>
		<title>Study Finds 62% Reduced Diabetes Risk In Those With High Vitamin C Levels</title>
		<description><![CDATA[Vitamin C has shown some fairly impressive cholesterol lowering abilities in previous studies, however the importance of vitamin C in both preventing and treating diabetes has only recently come to light. The only published study on the issue of vitamin C and diabetes risk was published in 2008 and found huge reductions in diabetes risk [...]]]></description>
		<link>http://healthhubs.net/diabetes/study-finds-62-reduced-diabetes-risk-in-those-with-high-vitamin-c-levels/</link>
			</item>
	<item>
		<title>Despite Improvements, Diabetics Still Face Reduced Life Expectancy</title>
		<description><![CDATA[In the last 50 years or so, medical advances have improved the life expectancy and quality of life of diabetics dramatically however they still face an increased risk of developing common chronic illnesses such as heart disease, stroke, and cancer. As a result of this, diabetics have a life expectancy around 8 years lower than [...]]]></description>
		<link>http://healthhubs.net/diabetes/despite-improvements-diabetics-still-face-reduced-life-expectancy/</link>
			</item>
	<item>
		<title>Treating Diabetes With Guar Gum</title>
		<description><![CDATA[Guar gum is a water soluble fibre that is produced from the endosperm of Guar beans. It is available from speciality health and baking stores, primarily for use as a thickening agent. It is a relatively cheap item to buy with food grade guar gum costing around $3 per pound. Guar gum has some interesting [...]]]></description>
		<link>http://healthhubs.net/diabetes/treating-diabetes-with-guar-gum/</link>
			</item>
	<item>
		<title>Which Countries Have The Highest Rates Of Diabetes?</title>
		<description><![CDATA[The small island of Nauru in the South Pacific is believed to have the highest prevalence of diabetes in the world with a massive 31% of adults between 20 and 79 suffering from either type-1 or type-2 diabetes in 2010. Obesity is the primary reason for the high diabetes rates in Nauru with more than [...]]]></description>
		<link>http://healthhubs.net/diabetes/which-countries-have-the-highest-rates-of-diabetes/</link>
			</item>
	<item>
		<title>Is It Safe For Diabetics To Eat Potatoes?</title>
		<description><![CDATA[Despite being the most popular vegetable in the United States, potatoes have fallen out of favour somewhat with nutritionists over the last few decades due to a relatively low nutrient density and high levels of quickly absorbed carbohydrates. Many diabetics avoid potatoes altogether for fear of exacerbating their condition. Fortunately the news is not all [...]]]></description>
		<link>http://healthhubs.net/diabetes/should-diabetics-eat-potatoes/</link>
			</item>
	<item>
		<title>Type 1 Diabetes Incidence Continues To Increase</title>
		<description><![CDATA[A study published in the journal Diabetic Medicine last month shows a dramatic increase in the rate of type 1 diabetes in the UK, mirroring increases in other developed countries over the last couple of decades. The report, which compared type 1 diabetes incidence in the UK between 1991 and 2008 showed some dramatic increases, [...]]]></description>
		<link>http://healthhubs.net/diabetes/type-1-diabetes-incidence-continues-to-increase/</link>
			</item>
	<item>
		<title>Garlic Compound As Effective As Insulin At Treating Diabetes</title>
		<description><![CDATA[A compound, found exclusively in garlic, may control blood sugar levels just as well as insulin but without the need for daily injections according to a new study published in the January 2009 issue of Metallomics, a journal published by the Royal Society of Chemistry. The compound, known as Bis(allixinato)oxidovanadium(IV), is a complex consisting of [...]]]></description>
		<link>http://healthhubs.net/diabetes/garlic-compound-as-effective-as-insulin-at-treating-diabetes/</link>
			</item>
	<item>
		<title>Can Cinnamon Be Used To Treat Diabetes?</title>
		<description><![CDATA[According to a study published in the journal Diabetes Care in 2003, cinnamon may be quite effective at reducing blood sugar levels in diabetic patients, reducing the need for diabetes medication. The study, conducted by Pakistani researchers, involved 30 diabetic men and 30 diabetic women who were divided into six groups. The first three groups [...]]]></description>
		<link>http://healthhubs.net/diabetes/can-cinnamon-be-used-to-treat-diabetes/</link>
			</item>
	<item>
		<title>Salsalate Improves Glycemic Control, May Treat Diabetes</title>
		<description><![CDATA[Salsalate, an NSAID closely related to Aspirin, has been found to reduce fasting glucose levels and improve glucose tolerance in obese individuals according to a small pilot study published in the journal Diabetes Care in February this year. The study raises the possibility of using salsalate as an alternative treatment for type-2 diabetes and for [...]]]></description>
		<link>http://healthhubs.net/diabetes/salsalate-improves-glycemic-control-may-treat-diabetes/</link>
			</item>
	<item>
		<title>How Effective Is Gastric Bypass Surgery In Curing Type-2 Diabetes?</title>
		<description><![CDATA[An emerging trend in the past fifteen years has been the increasing use of gastric bypass surgery as a treatment for morbid obesity. Recent scientific studies have found that not only does gastric bypass surgery lead to a dramatic amount of weight loss, it also results in the remission of diabetes in as many as [...]]]></description>
		<link>http://healthhubs.net/diabetes/how-effective-is-gastric-bypass-surgery-in-curing-type-2-diabetes/</link>
			</item>
	<item>
		<title>Vitamin E, Cryptoxanthin May Cut Diabetes Risk</title>
		<description><![CDATA[Vitamin E and a carotenoid known as cryptoxanthin may both be effective in reducing type-2 diabetes risk according to a study published in the journal Diabetes Care in 2004. The study, conducted by Finnish researchers at the National Public Health Institute in Helsinki, Finland, involved the analysis of 2,285 men and 2,019 women aged between [...]]]></description>
		<link>http://healthhubs.net/diabetes/vitamin-e-cryptoxanthin-may-cut-diabetes-risk/</link>
			</item>
	<item>
		<title>Regular Exercise Cuts Type-2 Diabetes Risk</title>
		<description><![CDATA[Regular physical exercise can lead to massive reductions in type-2 diabetes risk according to a number of scientific studies. One of the largest studies on the impact of exercise on type-2 diabetes risk was conducted in 1992 by researchers from the Department of Medicine at the Harvard Medical School in Boston, USA. The researchers used [...]]]></description>
		<link>http://healthhubs.net/diabetes/regular-exercise-cuts-type-2-diabetes-risk/</link>
			</item>
	<item>
		<title>Mediterranean Diets Lower Type-2 Diabetes Risk</title>
		<description><![CDATA[A Mediterranean style diet that is high in fruit, nuts, legumes, and whole grains may reduce an individuals risk of developing type-2 diabetes by more than 80% according to new research published in May this year. The study, conducted by Spanish researchers and published in the British Medical Journal, followed 13,380 Spanish university graduates for [...]]]></description>
		<link>http://healthhubs.net/diabetes/mediterranean-diets-lower-type-2-diabetes-risk/</link>
			</item>
	<item>
		<title>Vegetarians Are Less Likely To Develop Diabetes</title>
		<description><![CDATA[Evidence from several large studies suggests that vegetarians may be more than 50% less likely to develop type-2 diabetes compared to those who consume meat on a regular basis. One of the largest studies on the link between a vegetarian diet and diabetes came from a study of 25,698 seventh day adventists in 1960 over [...]]]></description>
		<link>http://healthhubs.net/diabetes/vegetarians-less-likely-to-develop-diabetes/</link>
			</item>
	<item>
		<title>Eating Nuts May Reduce Type-2 Diabetes Risk</title>
		<description><![CDATA[People who consume nuts at least five times a week may be almost half as likely to develop type-2 diabetes as infrequent nut eaters according to the results of a recent study. The study was published in The Journal of the American Medical Association in November 2002 by American researchers at the Department of Nutrition [...]]]></description>
		<link>http://healthhubs.net/diabetes/consumption-of-nuts-may-reduce-type-2-diabetes-risk/</link>
			</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  healthhubs.net/diabetes/feed/rss/ ) in 2.65668 seconds, on Jan 23rd, 2012 at 4:33 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Dec 23rd, 2013 at 4:33 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  healthhubs.net/diabetes/feed/rss/ ) in 0.00023 seconds, on Feb 8th, 2012 at 10:28 pm UTC. -->
